| Year | Title | Studio | Record Label | Catalog # | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958 | I Want To Live | United Artists | United Artists | UA-LA271-G | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1958 | Peter Gunn TV Theme | NBC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1960 | The Subterraneans (story by Jack Kerouac) | MGM | Sony | AT47486 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961 | Breakfast At Tiffany’s (Henry Mancini) | Paramount | BMG | 2362-2-R | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1961 | Hatari! (Henry Mancini) | Paramount | BMG | 07863-55938-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1962 | The Chapman Report | Warner Brothers | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1963 | Charade (Henry Mancini) | United Artists | BMG | 07863-55938-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | How To Murder Your Wife (Neil Hefti) | Warner Bros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1964 | Munsters, The TV Theme | CBS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Pawnbroker, The (Quincy Jones) | Landau Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1965 | Sandpiper, The (Johnny Mandel) "The Shadow Of Your Smile" | MGM | Mercury | MG21032 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Three On A Couch | Columbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Arabesque (Henry Mancini) | RCA-Dynagroove | LSP3623 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1966 | Munster Go Home | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1969 | April Fools, The | Tri-Star / National General | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1970 | Lovers And Other Strangers | ABC / Cinerama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1971 | Klute | Warner Bros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1972 | Save The Tiger (Marvin Hamlisch) | Paramount | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1973 | Long Goodbye, The (John Williams) | United Artists | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Freaky Friday | Disney / Buena Vista | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1976 | Killing Of A Chinese Bookie, The | Faces Distribution Corp | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 198? | Good Life, The (Phil Marshall) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19?? | Private Eye War Buddy | Universal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19?? | Lee Wiley Story, The (Dir. Sidney Pollack) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1981 | One From The Heart | Columbia | Columbia | PC37703 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984 | Gremlins | Warner Bros. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1985 |
Moonlighting TV Theme |
ABC
| |
| 1986 |
Jack & Mike TV Theme |
|
|
| 1988 |
Sharing Richard TV Theme |
CBS
| |
| 1988 |
Memories Of Me |
United Artists
| |
| 1988 |
She Was Marked For Murder |
Lorimar
| |
| 1989 |
Heat Of The Night |
TV
| |
| 1989 |
Neon Empire, The |
20th Century Fox TV
| |
| 1990 |
Object Of Beauty (Tom Bahler) |
|
|
| 1990 |
Marrying Man, The |
Disney |
|
| 1990 |
Arachnophobia |
20th Century Fox |
|
| 1990 |
Predator 2 |
20th Century Fox |
|
| 1991 |
By The Sword (Bill Conti) |
|
|
| 1991 |
Noises Off (Phil Marshall) |
Amblin / Universal |
|
| 1991 |
Nothing But Trouble |
Warner Bros. |
|
| 1991 |
For The Boys |
20th Century |
Atlantic |
7-82329-2 | 1991 |
Homefront |
Lorimar |
|
| 1991 |
Super, The< |
20th Century Fox |
|
| 1992 |
Public Eye, The |
Universal |
Varesese Sarabande |
VSD-5374 | 1992 |
Mr. Saturday Night (Marc Shaiman) |
Castlerock |
Big Screen |
924479-2 | 1992 |
Julie |
Viacom |
|
| 1992 |
White Men Can't Jump |
20th Century Fox |
|
| 1992 |
League Of Their Own, A |
Columbia Pictures |
|
| 1993 |
Greedy |
Universal |
|
| 1994 |
Speechless (Marc Shaiman) Trumpet & |
Vocal on "Count Your Blessing" MGM |
|
| 1994 |
Stuart Saves His Family (Marc Shaiman) |
Trumpet & Vocal on "Sunny Side Of The Street" Paramount |
Milan/BMG |
73138-35709-2 | 1995 |
Forget Paris (Marc Shaiman) |
Castlerock |
Elektra |
61825-2 | 1995 |
Johnny Bago (Phil Marshall) |
Universal |
|
| 1996 |
Bogus (Garry Marshall, Dir.) Jack Sings "Me & My Shadow"
| |
|
| 1996 |
Dear God (Garry Marshall, Dir.) |
Paramount |
|
| 1997 |
Ditchdiggers Daughters (Phil Marshall) |
Showtime |
|
| 1997 |
Gold Coast (Peter Weller, Dir.) |
Cable-TV |
|
| 1998 |
Mike Hammer: Private Eye "Songbird" |
|
|
| 1998 |
Hard Time (starring Burt Reynolds) |
TNT |
|
| |